Jerusalem Institute of Market Studies Education Research Centers Events About Us Support Us Hebrew Site

Highlights


Latest Video


 


Sign Up for the JIMS Newsletter

Email:



For Email Marketing you can trust

 

 

 


Center for Data Analysis (CDA)> IPRI

International Property Rights Index

The 2009 International Property Rights Index (IPRI) is the third edition of the first international comparative study that measures the significance of both physical and intellectual property rights and their protection for economic well-being. In order to incorporate and grasp the important aspects related to property rights protection, the Index focuses on three areas: Legal and Political Environment (LP), Physical Property Rights (PPR), and Intellectual Property Rights (IPR). The current study analyzes data for 115 countries around the globe, representing ninety-five percent of world GDP.




Property Rights in Israel 2009

See the full report for further explanation.

Category

Score

World Rank

Regional Rank

Overall 6.5 29 of 115 3 of 12
Legal and Political Environment 6.0 39 of 115 6 of 12
Judicial Independence 8.3 12 of 115 1 of 12
Confidence in Courts 6.5 33 of 115 3 of 12
Corruption 65. 33 of 115 5 of 12
Political Stability 2.6 103 of 115 12 of 12
Physical Property Rights 6.6 40 of 115 6 of 12
Property Rights Protection 5.7 22 of 115 1 of 12
Registering Property 6.1 94 of 115 9 of 12
Ease of Loan Access 5.8 19 of 115 4 of 12
Intellectual Property Rights 7.0 23 of 115 2 of 12
IP Rights Protection 6.8 24 of 115 1 of 12
Strength of Patent Rights 8.3 33 of 98 1 of 12
Copyright Piracy 5.9 24 of 115 2 of 12

Property Rights in Israel 2008

Some fields are blank because not all data is available for all countries. See the full report for further explanation.

Category

Score

World Rank

Regional Rank

Overall 6.5 26 of 115 2 of 12
Legal and Political Environment 6.0 39 of 115 5 of 12
Judicial Independence 8.8 3 of 115 1 of 12
Confidence in Courts
Corruption 5.9 31 of 115 3 of 12
Political Stability 2.6 102 of 115 4 of 4
Physical Property Rights 7.2 26 of 115 2 of 12
Property Rights Protection 8.0 21 of 115 1 of 12
Registering Property 4.8 90 of 115 7 of 12
Ease of Loan Access 6.4 16 of 115 4 of 12
Intellectual Property Rights 6.3 29 of 115 1 of 12
IP Rights Protection 8.0 21 of 115 1 of 12
Strength of Patent Rights 4.1 32 of 98 1 of 8
Copyright Piracy 4.5 37 of 115 3 of 12

Property Rights in Israel 2007

To download the full 2007 report

Category

Score

World Rank

Regional Rank

Overall 6.0 23 of 70 1 of 4
Legal and Political Environment 5.9 24 of 70 1 of 4
Judicial Independence 8.9 3 of 70 1 of 4
Confidence in Courts
Corruption 6.3 22 of 70 1 of 4
Political Stability 2.7 61 of 70 4 of 4
Physical Property Rights 5.5 34 of 70 2 of 4
Property Rights Protection 7.9 21 of 70 1 of 4
Registering Property 2.3 64 of 70 3 of 4
Ease of Loan Access 6.4 11 of 70 1 of 4
Intellectual Property Rights 6.6 22 of 70 1 of 4
IP Rights Protection 7.5 18 of 70 1 of 4
Strength of Patent Rights 8.8 7 of 70 1 of 4
Copyright Piracy 4.1 14 of 49 1 of 3

 

Created by WDI